| Management number | 237761267 | Release Date | 2026/07/10 | List Price | US$35.72 | Model Number | 237761267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These timeless Jordans are adorned in top-quality leather, ready to elevate any ensemble you create.
| UPC | 197859404544 |
|---|---|
| ASIN | B0DYZ1S365 |
| Brand | Nike |
| Color | White/Dark Pony/Black |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 2 Pounds |
| Style Number | HF3188-102 |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HF3188-102 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197859404544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form