| Management number | 240056515 | Release Date | 2026/07/16 | List Price | US$2.40 | Model Number | 240056515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alvantor Foot Cream, Gentle Soothing & Moisturizing Leg Cream, Varicose & Spider Veins Relief, 2.82oz
| Foot care concern | Cracked Heels, Cracked Skin |
|---|---|
| Skin care key benefits | Moisturizing, Pain Relieving, Hydrating |
| Form | Cream |
| Brand | Alvantor |
| Ingredient preference | Aluminum-Free |
| Primary ingredient | 1 |
| Features | Relieving |
| Product line | 1 |
| Instructions | 1 |
| Size | 2.82 oz |
| Health concern | Back Pain |
| Scent | 1 |
| Net content statement | 2.82oz |
| Ingredient properties | Hypoallergenic |
| Product multifunction descriptor | 1 |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 2 weeks |
| Items included | 1 |
| Manufacturer | Alvantor |
| Retail packaging | Single Piece |
| Weight | 2.82 oz |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Stop use indications | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form