| Management number | 237651719 | Release Date | 2026/07/10 | List Price | US$4.91 | Model Number | 237651719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWNVR1H5 |
|---|---|
| Color | 63801black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | HONCAN |
| Life Event | general use |
| Model Name | Cargo Joggers |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Style Number | HONCANBoypants63801-Black14 |
| Inseam Length | 30.5 Inches |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HONCANBoypants63801-Black14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form