| Management number | 237173486 | Release Date | 2026/07/10 | List Price | US$16.28 | Model Number | 237173486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: leather shoes for boys. Features include: leather upper materials, lightweight mesh tongue, foam padded tongue and collar for added comfort and support, ventilation holes for breathability, pill pattern tread, cupsole construction.

| UPC | 191282609774 |
|---|---|
| ASIN | B07KH3SNPF |
| Brand | DC |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gaveler |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Gaveler |
| Item Weight | 6.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADBS100263 |
| Occasion Type | Skateboarding |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather, Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADBS100263-999-10.5M M US Big Kid |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form