| Management number | 234039027 | Release Date | 2026/06/27 | List Price | US$7.45 | Model Number | 234039027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75 ounce stretch slim straight pant with adjustable waistband, sits slightly below the waist
| UPC | 029311145576 |
|---|---|
| ASIN | B008LWVFK8 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Stretch Slim Straight Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Slim Straight Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Dickies Kids |
| Style Number | KP5519DN 7 |
| Material Type | ['7.25 oz. Twill, 65% Polyester/35% Cotton'] |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | big_kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KP5519DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor casual |
| Global Trade Identification Number | 00029311145576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form