| Management number | 237694660 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237694660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458873994 |
|---|---|
| ASIN | B0DKMYWX3Y |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2503 |
| Strap Type | Slingback |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | slingback |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2503-BLACK-PU-10 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.97 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form