| Management number | 237773050 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237773050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faithful recreation of Azura's iconic pendant, the Princess of Valla and Nohr, from the video game Fire Emblem: Fates.
| ASIN | B078G14ZLQ |
|---|---|
| Size | 2 inches |
| Color | blue |
| Style | Chain |
| Theme | Princess |
| Material | Metal |
| Brand Name | zheFanku |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Plated |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | US_JWEY_B078G14ZLQ |
| Stone Color | blue |
| Stone Shape | Princess |
| Chain Length | 26 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | zheFanku |
| Setting Type | other-setting-type |
| Style Number | US_JWEY_B078G14ZLQ |
| Occasion Type | special occasions |
| Item Type Name | Necklace |
| Collection Name | Fire Emblem Fates |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | A |
| Subject Character | Azura |
| Band Material Type | Alloy |
| Decorative Plating | Imitation Rhodium |
| Pendant Description | Azura's Pendant from Fire Emblem: Fates |
| Chain Length Maximum | 26 Inches |
| Chain Length Minimum | 26 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form