| Management number | 234166434 | Release Date | 2026/06/27 | List Price | US$22.40 | Model Number | 234166434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life is never too busy to make responsible choices. The Haggar® Smart Wash® Repreve® Suit is made with premium Repreve® fibers, designed to minimize waste and conserve natural resources. Caring for your suit has never been so easy with the innovative Smart Wash® fabrics designed for home washing machines. And the 4-way stretch wrinkle-free fabric will make you feel as great as you look.

| UPC | 019783393834 |
|---|---|
| ASIN | B0BPN7CX39 |
| Color | Black - Pant |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Suit Pant |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Smart Wash Performance Classic Fit Big &Tall Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Suit Pant |
| Waist Size | 52 Inches |
| Fabric Type | 78% Polyester, 22% Recycled Polyester |
| Manufacturer | Haggar |
| Style Number | HY91000 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Seam Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HY91000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form