| Management number | 237752758 | Release Date | 2026/07/10 | List Price | US$10.23 | Model Number | 237752758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from 100% super-soft, garment-dyed cotton for that perfectly broken-in feel from day one. With a comfortable, relaxed fit and a left chest pocket, it’s the ultimate in laid-back style.
| UPC | 199254623186 |
|---|---|
| ASIN | B0GSS4ZZFC |
| Color | Breaker Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Surf Jersey Garment Dye Tee |
| Neck Style | Crew Neck |
| Style Name | Boys' Surf Jersey Garment Dye Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3V014793 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3V014793 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.5 Inches |
| Apparel Occasion and Lifestyle | Casual, Comfort, Evening, Themed, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form